Fowler-Sylvac Mark VI Nano Electronic Indicator
- ✓Authorized dealer — full US warranty
- ✓Free US shipping, ships in 1–3 days
- ✓30-day returns & expert support
- ✓Software included, free lifetime updates
Comparative inspection is only as good as the resolution of the indicator you trust. The Fowler-Sylvac Mark VI Nano Electronic Indicator is a high-resolution electronic indicator designed for precision dimensional measurement, comparative inspection, and quality-control applications. Its large display, compact design, and IP54 protection make it well suited for professional machine-shop and metrology environments.
This CRB Supply listing includes the 0.500 in (12.5 mm) and 1 in (25 mm) Mark VI Nano ranges, with both non-Bluetooth and Bluetooth configurations available as shown in the options above.
| Model | Range | Bluetooth | Accuracy | Resolution | Repeatability |
|---|---|---|---|---|---|
| 54-530-625-0 | 0–0.500 in / 0–12.5 mm | No | 0.00007 in / 0.0018 mm | 0.00001 in / 0.0001 mm | 0.00002 in / 0.0005 mm |
| 54-530-630-0 | 0–1 in / 0–25 mm | No | 0.00008 in / 0.0022 mm | 0.00001 in / 0.0001 mm | 0.00002 in / 0.0005 mm |
| 54-530-635-0 | 0–0.500 in / 0–12.5 mm | Yes | 0.00007 in / 0.0018 mm | 0.000005 in / 0.0001 mm | 0.00002 in / 0.0005 mm |
| Specification | Mark VI Nano |
|---|---|
| Type | Electronic Indicator |
| Available ranges | 0–0.500 in / 12.5 mm and 0–1 in / 25 mm |
| Display | Large electronic display |
| Protection rating | IP54 |
| Connectivity | Bluetooth on selected model; non-Bluetooth also available |
| Repeatability | 0.00002 in / 0.0005 mm |
Brand: Fowler-Sylvac
Series: Mark VI Nano
Type: Electronic Indicator
Available Range: 0–0.500 in / 12.5 mm or 0–1 in / 25 mm
Protection: IP54
Bluetooth: Available on selected model
Note: Accuracy and resolution vary by model. Refer to the selected variant for the exact specifications of the indicator being ordered.